News
Aug 1, 2014
The War and Peace Revival Awards 2014
The War and Peace Revival 2014 Awards | ||
Award | The Dickie Dover Best in Show Award | |
Name | Vehicle | |
Winner | Charles Brittain-Jones | LVT 4 Buffalo |
Runner up | Chris Till | Sherman M4A1 |
Award | The Ray ireland Best Self Restored Award | |
Name | Vehicle | |
Winner | Terry and Chris Till | Sherman M4A1 |
Runner up | John Gamon | Dodge WC58 |
Award | The Dougie Preece Best Presented Stall Award | |
Name | Stand | |
Winner | Home Front Fashions | F3,5,7 |
Runner up | Johnson's of Leeds | B17-20 |
Award | The Visitor's choice - any Military Vehicle or Living History Display at The War and Peace Revival | |
Name | Vehicle | |
Winner | Gordon Everitt | Diamond T and trailer |
Runner up | Martin Meekers | DAF 2300 Antenna Tower |
Award | The Milweb Award | |
Name | Vehicle | |
Winner | Chris Till | Sherman M4A1 |
Award | The Best Tracked Armour Award | |
Name | Vehicle | |
Winner | Chris Till | Sherman M4A1 |
Runner up | Charles Britton Jones | LVT 4 Buffalo |
Award | The Track Link Best British Tracked Armour Award | |
Name | Vehicle | |
Winner | Michael Rogers | Alvis Stormer |
Runner up | Rick Wedlock | Cromwell |
Award | The Military Machines International Best Wheeled Armour Award | |
Name | Vehicle | |
Winner | Ben Bendowski | Greyhound M8 |
Runner up | Singe Ager | 1942 Daimler Armoured Car |
Award | The DFDS Seaways Best Amphibious Vehicle Award | |
Name | Vehicle | |
Winner | Charles Brittain-Jones | LVT 4 Buffalo |
Runner up | Oscar Wenninck | Studebaker Weasel M29 |
Award | The TOR Chambers 4 x 4 Heavy Vehicle Trials Award | |
Name | Vehicle | |
Winner | Tim Bates | Scammell |
Runner up | Mike Roberts | Scammell |
Award | The Classic Military Vehicle Magazine Best Heavy Vehicle Award | |
Name | Vehicle | |
Winner | Mark Hart | Chieftain |
Runner up | Nick Vaughan | KMZ OT-90 |
Award | The Eric Bell Best Medium Vehicle Award | |
Name | Vehicle | |
Winner | John Gammon | Dodge WC58 |
Runner up | A Van Beele | DAF YA126 |
Award | The Best Post War Classic Car Award | |
Name | Vehicle | |
Winner | Glenn Marrison | 1960 Ford Consul |
Runner up | David Westman | 1962 Vauxhall PB Cresta |
Award | The Best Pre-War Classic Car Award | |
Name | Vehicle | |
Winner | Richard Hollands | 1929 Rolls Royce 20/25 Sedanca |
Runner up | Richard Hollands | 1933 Rolls Royce 20/25 Sedanca |
Award | The Antonie Rijsterborgh Best Jeep Award | |
Name | Vehicle | |
Winner | Stuart Loeber | 1943 Ford GPW |
Runner up | Tobias Honings | Hotchkiss M201 |
Award | The Armourer Magazine Best Small Living History Display | |
Name | ||
Winner | Three Sixty History | |
Runner up | Croatian Forces Living History Group | |
Award | The Britain at War Magazine Best Large Living History Display | |
Name | ||
Winner | 29th Infantry to Hell and Back | |
Runner Up | Camolot | |
Award | The Best Axis Vehicle Award | |
Name | Vehicle | |
Winner | Regiment Westland LHG | DKW F8 |
Runner up | Glen Swallow | 105mm Howitzer |
Award | The Tired Iron Truck Best United States Vehicle Award | |
Name | Vehicle | |
Winner | Russell Saywell | Cat D7 Armoured |
Runner up | Andrew Bettney | Cat D8 |
Award | The Best Canadian Vehicle Award | |
Name | Vehicle | |
Winner | James Gosling | GMC 15TA Armoured Truck |
Runner up | S Van Haverbeke | GMC 60X |
Award | The Paul Sutton Best British Over 5CWT Award | |
Name | Vehicle | |
Winner | John Miller | Morris 12 CWT Ambulance |
Runner up | Morris Duckers | Matador |
Award | The Audrey Award for the Best Ambulance | |
Name | Vehicle | |
Winner | Edward Mitchell | K2 Ambulance |
Runner up | Mike Clark | Dodge WC 54 Ambulance |
Award | The Graham Skyes Specialist Military Vehicle Insurers Best Artillery Award | |
Name | Vehicle | |
Winner | James Stewart | 120mm Mortar and Limber |
Runner up | Tobin Jones | 17 pdr ORD AT Gun |
Award | The Buster Smith Post War Award | |
Name | Vehicle | |
Winner | Roger Graystone | Humber 1 Ton GS |
Runner up | Paul Hazell | Land Rover ACRT |
Award | The Dale Prior Memorial Award for the Best Humber 1-Ton FV1600 Variant | |
Name | Vehicle | |
Winner | Andy Fowler | Humber Pig MK2 |
Award | The Best Land Rover Fighting Rover Award | |
Name | Vehicle | |
Winner | Sue Cummins | 110 WM1K |
Runner up | Paul McGill | Pink Panther |
Award | The Ginger Gammon Best Motorcycle Award | |
Name | Vehicle | |
Winner | Richard Presswick | M20 BSA |
Runner up | Alex Zaminski | Harley UL |
Award | The Best BSA Parabike Award | |
Name | Vehicle | |
Winner | John Cordon | Parabike |
Runner up | Andrew Kennett | Parabike |
Award | The Best Bicycle Award | |
Name | Vehicle | |
Winner | Kevin Marchant | Raleigh Traders |
Runner up | Susan Oversby | Bike Fungas |
Award | Airfix World Model Hall - Best Trader | |
Name | ||
Winner | Armourfast | |
Runner up | Britnal Bases | |
Award | Airfix World Model Hall - Best Club | |
Name | ||
Winner | Shepway | |
Runner up | Crush the Kaiser | |
Award | Airfix World Model Hall - Best Diorama | |
Name | Model | |
Winner | Barry Sharman | Mulberry Harbour |
Runner up | R Hourihan | BergPanzer |
Award | Airfix World Model Hall - Best Figure | |
Name | Model | |
Winner | Art in Miniature | Fireman 9/11 |
Runner up | John Wincentzen | |
Award | Airfix World Model Hall - Best AFV | |
Name | Model | |
Winner | GMMS Gary Norris | 1:35 Scimiter |
Runner up | Shepway's | 432 with spare engine |
Award | Airfix World Model Hall - Best Aircraft | |
Name | Model | |
Winner | Simon Ward | Crashed Junkers |
Runner up | Terry Plaw | Kamikaze |
until the next show
Future Show Dates
22 to 26 JULY 2015
20 to 24 July 2016
19 to 23 July 2017
18 to 22 July 2018
17 to 21 July 2019
22 to 26 July 2020
News
Nov 13, 2014
Entry Forms for 2015 Now Available!
Sep 16, 2014
Keep Calm and Marry On!
Sep 16, 2014
A Reunion With The Spitfire by Brian Bird
Aug 1, 2014
The War and Peace Revival Awards 2014