Awards List 2014
Each year at War and Peace trophies are awarded. All military vehicle exhibits are issued with a window sticker with the vehicle's entry number clearly marked. If you wish your entry to be judged, please ensure this is appropriately attached to your vehicle upon arrival and kept in place during the duration of the show.
This is necessary for your vehicle to be judged so that it can be appropriately identified and become a War and Peace prize winner. There are only 31 categories for winners and runners up. Judges are volunteers whose identities are not disclosed to give them free range around the show site. Judging is not an easy task and any assistance exhibitors can give in making this easier is very much appreciated.
Also awarded each year is The Bart Vanderveen Challenge Shield which was inaugurated in 2001 by Winston Ramsey, publisher of After The Battle and Wheels & Tracks Magazine in recognition of Bart's huge contribution to the military vehicle movement. It is awarded to the individual who has contributed most to the military vehicle preservation movement. Nominations are made by fellow enthusiasts. The award is managed jointly by the Military Vehicle Trust (MVT) and the Invicta Military Vehicle Preservation Society (IMPS). The award is open to all MV enthusiasts - you do not have to be a member of either club to make a nomination, neither does the nominee have to be a member. Please send your nomination, including your name and address for the award to either [email protected] or [email protected]
The War and Peace Revival 2014 Awards | ||
Award | The Dickie Dover Best in Show Award | |
Winner | Charles Brittain-Jones | LVT 4 Buffalo |
Runner up | Chris Till | Sherman M4A1 |
Award | The Ray ireland Best Self Restored Award | |
Winner | Terry and Chris Till | Sherman M4A1 |
Runner up | John Gamon | Dodge WC58 |
Award | The Dougie Preece Best Presented Stall Award | |
Winner | Home Front Fashions | F3,5,7 |
Runner up | Johnson's of Leeds | B17-20 |
Award | The Visitor's choice - any Military Vehicle or Living History Display at The War and Peace Revival | |
Winner | Gordon Everitt | Diamond T and trailer |
Runner up | Martin Meekers | DAF 2300 Antenna Tower |
Award | The Milweb Award | |
Winner | Chris Till | Sherman M4A1 |
Award | The Best Tracked Armour Award | |
Winner | Chris Till | Sherman M4A1 |
Runner up | Charles Britton Jones | LVT 4 Buffalo |
Award | The Track Link Best British Tracked Armour Award | |
Winner | Michael Rogers | Alvis Stormer |
Runner up | Rick Wedlock | Cromwell |
Award | The Military Machines International Best Wheeled Armour Award | |
Winner | Ben Bendowski | Greyhound M8 |
Runner up | Singe Ager | 1942 Daimler Armoured Car |
Award | The DFDS Seaways Best Amphibious Vehicle Award | |
Winner | Charles Brittain-Jones | LVT 4 Buffalo |
Runner up | Oscar Wenninck | Studebaker Weasel M29 |
Award | The TOR Chambers 4 x 4 Heavy Vehicle Trials Award | |
Winner | Tim Bates | Scammell |
Runner up | Mike Roberts | Scammell |
Award | The Classic Military Vehicle Magazine Best Heavy Vehicle Award | |
Winner | Mark Hart | Chieftain |
Runner up | Nick Vaughan | KMZ OT-90 |
Award | The Eric Bell Best Medium Vehicle Award | |
Winner | John Gammon | Dodge WC58 |
Runner up | A Van Beele | DAF YA126 |
Award | The Best Post War Classic Car Award | |
Winner | Glenn Marrison | 1960 Ford Consul |
Runner up | David Westman | 1962 Vauxhall PB Cresta |
Award | The Best Pre-War Classic Car Award | |
Winner | Richard Hollands | 1929 Rolls Royce 20/25 Sedanca |
Runner up | Richard Hollands | 1933 Rolls Royce 20/25 Sedanca |
Award | The Antonie Rijsterborgh Best Jeep Award | |
Winner | Stuart Loeber | 1943 Ford GPW |
Runner up | Tobias Honings | Hotchkiss M201 |
Award | The Armourer Magazine Best Small Living History Display | |
Winner | Three Sixty History | |
Runner up | Croatian Forces Living History Group | |
Award | The Britain at War Magazine Best Large Living History Display | |
Winner | 29th Infantry to Hell and Back | |
Runner Up | Camolot | |
Award | The Best Axis Vehicle Award | |
Winner | Regiment Westland LHG | DKW F8 |
Runner up | Glen Swallow | 105mm Howitzer |
Award | The Tired Iron Truck Best United States Vehicle Award | |
Winner | Russell Saywell | Cat D7 Armoured |
Runner up | Andrew Bettney | Cat D8 |
Award | The Best Canadian Vehicle Award | |
Winner | James Gosling | GMC 15TA Armoured Truck |
Runner up | S Van Haverbeke | GMC 60X |
Award | The Paul Sutton Best British Over 5CWT Award | |
Winner | John Miller | Morris 12 CWT Ambulance |
Runner up | Morris Duckers | Matador |
Award | The Audrey Award for the Best Ambulance | |
Winner | Edward Mitchell | K2 Ambulance |
Runner up | Mike Clark | Dodge WC 54 Ambulance |
Award | The Graham Skyes Specialist Military Vehicle Insurers Best Artillery Award | |
Winner | James Stewart | 120mm Mortar and Limber |
Runner up | Tobin Jones | 17 pdr ORD AT Gun |
Award | The Buster Smith Post War Award | |
Winner | Roger Graystone | Humber 1 Ton GS |
Runner up | Paul Hazell | Land Rover ACRT |
Award | The Dale Prior Memorial Award for the Best Humber 1-Ton FV1600 Variant | |
Winner | Andy Fowler | Humber Pig MK2 |
Award | The Best Land Rover Fighting Rover Award | |
Winner | Sue Cummins | 110 WM1K |
Runner up | Paul McGill | Pink Panther |
Award | The Ginger Gammon Best Motorcycle Award | |
Winner | Richard Presswick | M20 BSA |
Runner up | Alex Zaminski | Harley UL |
Award | The Best BSA Parabike Award | |
Winner | John Cordon | Parabike |
Award | The Best Bicycle Award | |
Winner | Kevin Marchant | Raleigh Traders |
Runner up | Susan Oversby | Bike Fungas |
Award | Airfix World Model Hall - Best Trader | |
Winner | Armourfast | |
Runner up | Britnal Bases | |
Award | Airfix World Model Hall - Best Club | |
Winner | Shepway | |
Runner up | Crush the Kaiser | |
Award | Airfix World Model Hall - Best Diorama | |
Winner | Barry Sharman | Mulberry Harbour |
Runner up | R Hourihan | BergPanzer |
Award | Airfix World Model Hall - Best Figure | |
Winner | Art in Miniature | Fireman 9/11 |
Runner up | John Wincentzen | |
Award | Airfix World Model Hall - Best AFV | |
Winner | GMMS Gary Norris | 1:35 Scimiter |
Runner up | Shepway's | 432 with spare engine |
Award | Airfix World Model Hall - Best Aircraft | |
Winner | Simon Ward | Crashed Junkers |
Runner up | Terry Plaw | Kamikaze |
until the next show
Future Show Dates
20 to 24 July 2016
19 to 23 July 2017
18 to 22 July 2018
News
Sep 16, 2014
Keep Calm and Marry On!
Sep 16, 2014
A Reunion With The Spitfire by Brian Bird
Aug 1, 2014
The War and Peace Revival Awards 2014
Jul 14, 2014
Hythe Convoys